| # | Subdivision Name | Address | Bedrooms | Bathrooms | Liv SF | Garage | Pool Y/N | Waterfront | Sold Price | Sale Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORDOVA ESTATES | 20284 Hacienda Court | 4 | 3.0 | 2,655 | 2.0 | Y | N | $440,000 | 05/29/2008 |
| 2 | CORDOVA ESTATES | 20287 Hacienda Court | 4 | 3.0 | 2,580 | 2.0 | Y | Y | $425,000 | 10/15/2008 |
| 3 | COURTSIDE VILLAS | 10280 Courtside Lane # C | 3 | 2.0 | 1,200 | 0.0 | N | N | $207,000 | 07/18/2008 |
| 4 | HARBOUR SPRINGS | 11201 Harbour Springs Circle | 5 | 3.0 | 2,872 | 2.0 | Y | N | $365,000 | 03/11/2008 |
| 5 | LA COSTA | 10984 La Salinas Circle | 4 | 2.1 | 2,208 | 2.0 | N | N | $325,000 | 07/11/2008 |
| 6 | LA COSTA | 20914 La Questa Court | 4 | 2.1 | 2,076 | 2.0 | Y | N | $290,000 | 10/06/2008 |
| 7 | LA COSTA | 10860 La Salinas Circle | 3 | 2.0 | 1,729 | 2.0 | N | N | $245,000 | 11/24/2008 |
| 8 | LA COSTA | 10911 La Salinas Circle | 5 | 2.1 | 2,931 | 2.0 | N | N | $385,000 | 01/07/2008 |
| 9 | LAGUNA | 10517 Santa Laguna Drive | 3 | 2.0 | 1,700 | 2.0 | N | Y | $295,000 | 01/29/2008 |
| 10 | LAGUNA | 10659 San Bernardino Way | 4 | 3.0 | 2,417 | 2.0 | Y | N | $390,000 | 05/30/2008 |
| 11 | LAGUNA | 10743 San Bernardino Way | 4 | 3.0 | 2,430 | 2.0 | N | N | $297,500 | 08/25/2008 |
| 12 | LAGUNA | 10544 Mendocino Lane | 3 | 2.0 | 1,927 | 2.0 | N | N | $277,486 | 08/28/2008 |
| 13 | LAS FLORES | 20971 Via Azalea # 2 | 3 | 2.1 | 1,576 | 1.0 | N | N | $195,000 | 09/26/2008 |
| 14 | LAS FLORES | 20970 Via Jasmine | 3 | 2.0 | 1,576 | 1.0 | N | N | $183,250 | 10/20/2008 |
| 15 | REFLECTIONS | 10436 Lake Vista Circle | 3 | 2.0 | 1,432 | 1.0 | N | Y | $250,000 | 03/14/2008 |
| 16 | REFLECTIONS | 10440 Lake Vista Circle | 3 | 2.0 | 1,432 | 1.0 | N | Y | $260,000 | 05/15/2008 |
| 17 | REFLECTIONS | 10495 Mateo Court | 3 | 2.1 | 1,660 | 2.0 | N | N | $210,000 | 06/18/2008 |
| 18 | REFLECTIONS | 20507 Via Marisa | 3 | 2.1 | 1,871 | 2.0 | N | N | $240,000 | 12/30/2008 |
| 19 | REGATTA | 10630 Bexley Blvd | 3 | 2.1 | 2,157 | 2.0 | N | N | $315,000 | 01/15/2008 |
| 20 | REGATTA | 20910 Avenel Run | 5 | 4.0 | 3,070 | 2.0 | Y | N | $460,000 | 03/02/2008 |
| 21 | SONATA | 10919 HANDEL PLACE | 4 | 3.1 | 2,987 | 2.0 | Y | N | $405,000 | 02/15/2008 |
| 22 | SONATA | 10969 Ravel Court | 4 | 3.0 | 2,987 | 2.0 | Y | N | $398,000 | 06/13/2008 |
| 23 | SONATA | 20270 Monteverdi Circle | 5 | 3.0 | 3,049 | 2.0 | Y | N | $340,000 | 06/26/2008 |
| 24 | SONATA | 10939 Ravel Court | 4 | 3.1 | 3,044 | 2.0 | Y | N | $425,000 | 07/31/2008 |
| 25 | SONATA | 10760 Haydn Drive | 4 | 2.1 | 2,506 | 2.0 | Y | Y | $427,000 | 08/18/2008 |
| 26 | SONATA | 20323 Monteverdi Circle | 5 | 2.1 | 2,420 | 3.0 | Y | N | $345,000 | 12/09/2008 |
| 27 | THE ISLE | 10640 Avenida Santa Ana | 3 | 2.1 | 2,696 | 2.0 | Y | Y | $430,000 | 02/29/2008 |
| 28 | THE ISLE | 10691 Santa Rosa Drive | 4 | 3.0 | 2,725 | 2.0 | Y | N | $375,000 | 06/12/2008 |
| 29 | VENTURA | 10390 Buena Ventura Drive | 4 | 2.0 | 2,259 | 2.0 | Y | Y | $400,000 | 05/02/2008 |
| 30 | VENTURA | 20335 Tierra Del Sol Court | 4 | 2.1 | 2,259 | 2.0 | Y | N | $334,000 | 09/24/2008 |
| 31 | VENTURA | 10329 Buena Ventura Drive | 4 | 2.1 | 2,775 | 2.0 | Y | N | $410,000 | 11/28/2008 |
**This information is believed to be accurate but is not guaranteed**
DONNA WALKER - Coldwell Banker
WyldFyre 7 - RMLS Florida





