Send this page to a friend

Free Local School Report

Neighborhood Profile


The Real Estate Library REALS - A Comprehensive Real Estate Directory
Home Page | For Buyers | For Sellers | Contact Me

 

Recent Sales

MISSION BAY SALES - JANUARY 2007 - CURRENT



# Subdivision Name Address Bedrooms Bathrooms Garage Pool Waterfront Selling Price Sale Date
1 HARBOUR SPRINGS 11061 HARBOUR SPRINGS CIRCLE 3 2.0 2.0 Y Y $396,550 01/04/2007
2 HARBOUR SPRINGS 11089 HARBOUR SPRINGS CIRCLE 4 3.0 2.0 Y Y $485,000 07/02/2007
3 LA COSTA 20921 LA PLATA COURT 3 2.0 2.0 Y N $373,000 08/16/2007
4 LAGUNA 10553 SANTA LAGUNA DRIVE 3 2.0 2.0 N Y $345,000 05/17/2007
5 LAGUNA 10731 SAN BERNARDINO WAY 3 2.0 2.0 N N $325,000 06/25/2007
6 LAGUNA 10714 SANTA LAGUNA DRIVE 4 3.0 2.0 Y N $387,500 07/16/2007
7 LAGUNA 10631 SANTA LAGUNA DRIVE 3 2.0 2.0 N Y $360,000 08/01/2007
8 LAS FLORES 20930 VIA JASMINE # 2 3 2.1 1.0 N N $335,000 01/10/2007
9 LAS FLORES 20971 VIA ALAMANDA # 2 4 2.1 1.0 N N $341,000 04/27/2007
10 LAS FLORES 20971 VIA OLEANDER # D 3 2.1 1.0 N N $315,000 04/30/2007
11 LAS FLORES 20971 VIA OLEANDER # C 2 2.1 1.0 Y N $225,000 06/12/2007
12 LAS FLORES 20970 VIA ALAMANDA # 2 3 2.1 1.0 N N $320,000 07/03/2007
13 MISSION BAY 10672 SANTA LAGUNA DRIVE 4 2.1 2.0 Y N $365,000 08/30/2007
14 REFLECTIONS 10544 LAKE VISTA CIRCLE 2 2.1 2.0 N Y $290,000 01/31/2007
15 REFLECTIONS 10530 LAKE VISTA CIRCLE 2 2.1 2.0 N Y $230,000 06/28/2007
16 REFLECTIONS 10418 PLAZA CENTRO 2 2.1 2.0 N N $257,500 07/16/2007
17 REFLECTIONS 20506 VIA MARISA 3 3.0 2.0 N N $268,000 07/30/2007
18 REFLECTIONS 10428 PLAZA CENTRO 2 2.0 1.0 N N $229,500 08/24/2007
19 REFLECTIONS 10493 LAKE VISTA CIRCLE 3 3.0 2.0 N N $285,000 08/28/2007
20 REGATTA 20910 AVENEL RUN 5 4.0 2.0 Y N $460,000 03/30/2007
21 SONATA 20282 MONTEVERDI CIRCLE 4 3.1 2.0 Y N $600,000 04/04/2007
22 SONATA 20269 MONTEVERDI CIRCLE 4 3.1 2.0 Y N $524,999 06/04/2007
23 SONATA 10910 HAYDN DRIVE 5 4.0 2.0 Y Y $582,000 07/02/2007
24 THE ISLES 10738 SANTA ROSA DRIVE 5 3.0 2.0 Y N $650,000 05/22/2007
25 THE ISLES 20424 SAN RAFAEL COURT 3 2.1 2.0 Y Y $490,000 07/16/2007
26 THE ISLES 10735 AVENIDA SANTA ANA 5 3.0 2.0 Y N $675,000 07/27/2007
27 VENTURA 10413 BUENA VENTURA DRIVE 3 2.1 2.0 Y N $415,000 04/18/2007
28 VENTURA 20340 COZUMEL COURT 3 2.1 2.0 N N $390,000 04/23/2007
29 VENTURA 10450 BUENA VENTURA DRIVE 4 2.1 2.0 N N $400,000 04/26/2007


Contact Information

Donna Walker, RealtorŪ COLDWELL BANKER Residential Real Estate
2301 Glades Road Boca Raton, FL 33431

Phone: (561) 994-8886
Cell: (561) 289-0437 / Fax: (561) 477-5824
E-mail: Click here / Website: MISSION-BAYHOMES.COM

Visit mission-bayhomes.com for information on real estate properties and South Florida real estate, specializing in waterfront, country club, and luxury property. Mission Bay Boca Raton | real estate, boca raton,woodfield, south florida, real estate, agents, houses, fl, home, florida, properties, property, house, home, coldwell banker, luxury, country club, racquet clubs, waterfront, Boca Raton, Delray, Area, Home ,Specialists,sell, buy, homeowner, sell, buy, exclusive, deep water, tennis, sauna, work out, gym, Mission Bay, Donna Walker | Boca Raton Real Estate, Palm Beach County Florida - Donna Walker, Realtor

Mission Bay Boca Raton Real Estate Communities | Mission Bay Boca Raton Real Estate Home Page | Mission Bay Boca Raton Real Estate Recent Sales | Mission Bay Boca Raton Real Estate 2006 Sales | Mission Bay Boca Raton Real Estate Mission Bay | Mission Bay Boca Raton Real Estate Community Map | Mission Bay Boca Raton Real Estate Fitness Center | Mission Bay Boca Raton Real Estate Featured Listings | Mission Bay Boca Raton Real Estate Tennis | Mission Bay Boca Raton Real Estate About Me | Mission Bay Boca Raton Real Estate Search MLS Listings | Mission Bay Boca Raton Real Estate For Buyers | Mission Bay Boca Raton Real Estate For Sellers | Mission Bay Boca Raton Real Estate Free Home Estimate | Mission Bay Boca Raton Real Estate Helpful Links | Mission Bay Boca Raton Real Estate Mortgage Center | Mission Bay Boca Raton Real Estate Contact Me